Determine Your Health Class
Guidelines | Preferred Plus Non-Tobacco |
Preferred Non-Tobacco |
Regular Plus (Standard Plus) Non-Tobacco |
Regular (Standard) Non-Tobacco |
Preferred Tobacco |
Standard Tobacco |
Tobacco Usage | None in past 5 years | None in past 2 years | Tobacco Permitted | |||
Cholesterol / HDL Ratio | 5.0 | 5.5 | 6.2 | 7.0 | 5.5 | 7.0 |
Blood Pressure | 130/80 for ages < 49 135/85 for ages >50 |
135/85 for ages < 49 140/90 for ages >50 |
140/90 for ages < 49 145/90 for ages >50 |
* | * | * |
Family History Includes coronary artery disease and the following cancers: Breast, Ovarian, Prostate, Colon, Lung, Melanoma |
No family deaths before age 60 of either parent or sibling. | No family deaths before age 60 of either parent. | * | No family deaths before age 60 of either parent. | * | |
Personal Medical History | No heart or vascular disease, diabetes, or cancer (except some skin cancers) |
No ratable impairments | No heart or vascular disease, diabetes, or cancer (except some skin cancers) | No ratable impairments | ||
Driving History | ||||||
DUI/Reckless | None in past 5 years | * | None in past 5 years | * | ||
Major Violations | No more than one in past 3 years; NONE in past 12 months | No more than one in past 3 years | * | No more than one in past 3 years | * | |
Minor Violations | No more than 3 minor moving violations in past 3 years | * | No more than 3 minor moving violations in past 3 years | * | ||
Alcohol/Substance Abuse | No history or treatment at any time | * | No history or treatment in past 7 years | No history or treatment at any time | No history or treatment in past 7 years | |
Aviation | Only available with Aviation Exclusion Rider; not available to 71 and older | No ratable aviation activities | No occupation related ratable aviation activities | Insurability and ratings depend on actual aviation history | No ratable aviation activities | Insurability and ratings depend on actual aviation history |
Avocation (Hazardous) | No participation in the following activities: aeronautics (e.g. hang-gliding, ultralight, soaring, skydiving, ballooning, etc.) power racing, competitive vehicles, mountain climbing, rodeos, competitive skiing or scuba/skin diving at a depth greater than 75 feet. | |||||
Military | Active military duty is acceptable provided the proposed insured is not serving in a hazardous area or does not have orders to serve in a hazardous area. Unless otherwise prohibited by statute. | |||||
* Individual Consideration on a case-by-case basis – may or may not be eligible. |